- He was born abt 1812 in New York (source: census records/death record)
- He married Susanna JERMYN on 19 Nov 1836 at St. James (Anglican) Cathedral in Toronto, York, Ontario. (source: church records and published marriage records)
- He was a resident of Vaughan Township, York, Ontario, at the time of his marriage.
- His oldest child, Lydia, was baptized 16 Nov 1837 at Trinity Anglican Church in Thornhill, York, Ontario. (source: church records)
- His second child, John, was born in either Blenheim Township or Hamilton, Wentworth, Ontario, on 3 Apr 1839. (source: military service records and obituary)
- His third child, Stephen, was born in Dundas, Wentworth, Ontario, about 1843. (source: military pension records)
- He was living in Brownstown, Wayne, Michigan, for the 1860 census.
- All but his youngest child (b. abt 1856) were listed as born in Canada between 1839 and 1854 on the 1860 census
- He appears to have moved to Michigan around 1855. (source: children's later census records and calculated birth dates of two youngest children)
- He was living in Clay Township, St. Clair, Michigan, for the 1870 and 1880 census.
- He died in Clay Township on 7 Jul 1881.
Household No. | Surname | First Name | Age | Sex | Occupation | Birthplace |
937 | Barns | Syntha | 68 | F | Farmer | Conn. |
Barns | Esther | 40 | F | Teacher | N. York | |
Barns | Harriet | 32 | F | Teacher | N. York | |
Barns | William | 24 | M | Farmer | N. York | |
938 | Sanford | Abram | 34 | M | Canada | |
Sanford | Martha | 29 | F | Ireland | ||
Sanford | William | 11 | M | Mich. | ||
Sanford | John | 8 | M | Mich. | ||
Sanford | Elizabeth | 5 | F | Mich. | ||
Sanford | Martha | 2 | F | Mich. | ||
Sanford | William | 28 | M | Laborer | Canada | |
939 | Carson | John G | 38 | M | Farmer | N. York |
Carson | Julia | 27 | F | Mich. | ||
Carson | Virginia | 7 | F | Mich. | ||
Carson | Willson | 6 | M | Mich. | ||
Carson | Charlotte | 3 | F | Mich. | ||
Carson | Elizabeth | 1 | F | Mich. | ||
940 | Carson | George | 47 | M | Farmer | N. York |
Carson | Jane | 42 | F | N. York | ||
Carson | William | 25 | M | Carpenter | N. York | |
Carson | Edward | 20 | M | Blacksmith | N. York | |
Carson | Adalaide | 18 | F | Servant | N. York | |
Carson | Emma | 15 | F | Mich. | ||
Carson | Sarah | 13 | F | Mich. | ||
Carson | Ella | 8 | F | Mich. | ||
Carson | Horace | 5 | M | Mich. | ||
Carson | Lola | 1 | F | Mich. | ||
935 | Wood | Abner | 61 | M | Farmer | N. York |
Wood | Mary Ann | 50 | F | |||
942 | Flint | Richard | 33 | M | Fisherman | N. York |
Flint | Hellen | 25 | F | N. York | ||
Flint | Adalaide | 1 | F | Mich. | ||
Warfield | Nancy | 16 | F | Servant | Mich. | |
943 | Smith | Elisa | 62 | F | Farmer | N. Hampshire |
Smith | David | 21 | M | Farmer | Mich. | |
Lebigot | Barney | 22 | M | Mich. | ||
944 | Bentley | Daniel | 27 | M | Cooper | N. York |
Bentley | May | 23 | F | Mich. | ||
Bentley | Eliza | 5 | F | Mich. | ||
Bentley | George | 2 | M | Mich. | ||
Bentley | Rebecca | 0 | F | Mich. | ||
945 | Long | Charles | 30 | M | Farmer | Mich. |
Long | Elizabeth | 24 | F | Ohio | ||
Long | Ellen | 8 | F | Mich. | ||
Long | Taylor | 6 | M | Mich. | ||
Long | Clara | 5 | F | Mich. | ||
Long | Thomas | 3 | M | Mich. | ||
Long | Arthur | 1 | M | Mich. | ||
Long | Cornelia | 23 | F | Servant | Mich. | |
946 | McSparin | John | 40 | M | Farmer | N. York |
McSparin | Catharine | 30 | F | Mich. | ||
McSparin | Alexander | 12 | M | Mich. | ||
McSparin | Phebe | 11 | F | Mich. | ||
McSparin | Joseph | 0 | M | Mich. | ||
947 | Pemberton | Jeremiah | 48 | M | Blacksmith | N. York |
Pemberton | Susan | 40 | F | England | ||
Pemberton | John | 21 | M | Canada | ||
Pemberton | Stephen | 17 | M | Canada | ||
Pemberton | Eliza | 15 | F | Canada | ||
Pemberton | Agnes | 14 | F | Canada | ||
Pemberton | Samuel | 12 | M | Canada | ||
Pemberton | William | 10 | M | Canada | ||
Pemberton | Maria | 8 | F | Canada | ||
Pemberton | Almira | 6 | F | Canada | ||
Pemberton | Charles | 4 | M | Mich. | ||
948 | McDonald | George | 28 | M | Farmer | Scotland |
McDonald | Jane | 56 | F | Scotland | ||
McDonald | Isabella | 24 | F | Servant | Scotland | |
McDonald | Henry | 26 | M | Laborer | Scotland | |
McDonald | Robert | 21 | M | Laborer | Scotland | |
949 | Knapp | Benjamin F | 57 | M | Farmer | N. York |
Knapp | Lucinda | 39 | F | N. York | ||
Knapp | Goodman | 10 | M | Mich. | ||
Knapp | George | 4 | M | Mich. | ||
Johnson | Rhoda | 10 | F | Mich. | ||
Laurens | John | 59 | M | Laborer | Germany | |
950 | Lensey | John | 54 | M | Farmer | Scotland |
Lensey | James | 22 | M | Laborer | Mich. | |
Lensey | John | 19 | M | Mich. | ||
Lensey | Margaret | 17 | F | Servant | Mich. | |
951 | Long | Thomas | 59 | M | Farmer | Canada |
Long | Rebecca | 58 | F | N. York | ||
Long | Henry | 26 | M | Cooper | Mich. | |
Long | Cordellia | 24 | F | Servant | Mich. | |
Long | Sidney | 21 | M | Laborer | Mich. | |
952 | Brighton | George | 71 | M | Farmer | Scotland |
Brighton | Jane | 49 | F | Scotland | ||
Brighton | Robert | 23 | M | Laborer | Scotland | |
Brighton | George | 21 | M | Laborer | Scotland | |
Brighton | Phillis | 17 | F | Servant | Scotland | |
Brighton | Marian | 14 | F | Scotland | ||
Brighton | William | 10 | M | Scotland | ||
Brighton | John | 5 | M | Mich. | ||
953 | Collard | John | 34 | M | Farmer | Ohio |
Collard | Martha | 28 | F | Mich. | ||
Collard | Alice | 11 | F | Mich. | ||
Collard | Emma | 9 | F | Mich. | ||
Collard | George | 6 | M | Mich. | ||
Collard | Ada | 3 | F | Mich. | ||
Collard | Blanche | 1 | F | Mich. | ||
954 | Goldner | Henry | 33 | M | Farmer | Germany |
Goldner | Lana | 25 | F | Germany | ||
Goldner | Charles | 1 | M | Mich. | ||
955 | Stoddard | Elijah W. | 59 | M | Farmer | N. York |
Stoddard | Emma | 60 | F | N. York | ||
Stoddard | Alpheus | 14 | M | Mich. | ||
Vreeland | Jacob E | 32 | M | Farmer | Mich. | |
Vreeland | Michael | 21 | M | Mich. | ||
956 | Milliman | David | 43 | M | Farmer | N. York |
Milliman | Philis | 38 | F | Ohio | ||
Milliman | Charles | 17 | M | Laborer | Mich. | |
Milliman | Harriet | 15 | F | Mich. | ||
Milliman | Salina | 13 | F | Mich. | ||
Milliman | Edmond | 2 | M | Mich. | ||
957 | Lobdell | Hiram | 31 | M | Physician | N. York |
Lobdell | Elizabeth | 22 | F | N. York | ||
Lobdell | John H. | 0 | M | N. York |
Looks like I have a lot of digging to do! At first glance, I don't see too many people from Canada. I see quite a few from New York. I also notice there is a little discrepancy in the household numbers. It skips 941 and goes back to 935, then goes back to 940. Not sure if this was an error on the enumerator's part, or if he enumerated out of order. I will need to browse the rest of the enumeration to be sure. I think it may just be an error because there is another family enumerated as #935 in the correct spot (between 934 and 936). Since there are so many records online for Michigan, finding info for most of these people shouldn't be too hard. Happy Hunting!
Thanks for this post. I had heard of FANS but did not know exactly what the acronym meant.
ReplyDelete